University Place Market Report
$696,115
AVERAGE PRICE OF 109 HOMES$1,166,550
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$897,719
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$647,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $696,115 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
2 bedrooms | $466,571 |
3 bedrooms | $695,787 |
4 bedrooms | $774,237 |
5 bedrooms | $913,145 |
University Place Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 113 | 90 | 75 | 71 | 61 |
Average Price | $722,474 | $722,321 | $700,056 | $669,870 | $695,911 |
Avg Price Change | +0.02% | +3.18% | +4.51% | -3.89% | +0.72% |
Median Price | $694,939 | $692,544 | $682,188 | $642,434 | $662,045 |
Med Price Change | +0.35% | +1.52% | +6.19% | -3.05% | +1.26% |
Avg Bedrooms | 2.98 beds | 2.92 beds | 2.89 beds | 2.71 beds | 2.7 beds |
Avg Bathrooms | 2.26 baths | 2.16 baths | 2.17 baths | 2 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Curtis Snr High | 47 | $751,452 |
Total Homes | Average Price | |
---|---|---|
All Homes | 109 | $696,115 |
Multi-Million Dollar Homes | 16 | $1,166,550 |
Newly Built Homes | 4 | $897,719 |
Reduced Price Homes | 2 | $647,500 |
Powered by
