University Place Market Report
$692,655
AVERAGE PRICE OF 60 HOMES$1,396,979
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$972,940
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$950,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$796,641
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $692,655 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $525,000 |
2 bedrooms | $440,044 |
3 bedrooms | $646,894 |
4 bedrooms | $776,592 |
5 bedrooms | $1,204,492 |
University Place Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 74 | 85 | 88 | 90 | 93 |
Average Price | $721,512 | $734,653 | $757,755 | $739,543 | $699,727 |
Avg Price Change | -1.82% | -3.14% | +2.46% | +5.69% | -3.92% |
Median Price | $651,077 | $671,879 | $706,877 | $701,666 | $653,792 |
Med Price Change | -3.20% | -5.21% | +0.74% | +7.32% | -5.32% |
Avg Bedrooms | 2.89 beds | 2.85 beds | 2.93 beds | 2.84 beds | 2.84 beds |
Avg Bathrooms | 2.23 baths | 2.2 baths | 2.25 baths | 2.22 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Curtis Snr High | 31 | $742,289 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 60 | $692,655 |
Multi-Million Dollar Homes | 7 | $1,396,979 |
Newly Built Homes | 2 | $972,940 |
Homes with a Pool | 1 | $950,000 |
Reduced Price Homes | 6 | $796,641 |
Powered by