Roy Market Report
$659,499
AVERAGE PRICE OF 50 HOMES$570,980
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,116,600
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$844,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$444,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$719,999
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $659,499 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
2 bedrooms | $333,316 |
3 bedrooms | $610,821 |
4 bedrooms | $853,644 |
Roy Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 50 | 53 | 57 | 57 | 63 |
Average Price | $690,150 | $649,243 | $646,724 | $682,649 | $632,776 |
Avg Price Change | +6.30% | +0.39% | -5.55% | +7.88% | +3.15% |
Median Price | $530,342 | $530,491 | $552,181 | $591,267 | $480,553 |
Med Price Change | -0.03% | -4.09% | -7.08% | +23.04% | +3.04% |
Avg Bedrooms | 2.11 beds | 2.24 beds | 2.25 beds | 2.19 beds | 2.09 beds |
Avg Bathrooms | 1.63 baths | 1.85 baths | 1.88 baths | 1.77 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bethel High | 8 | $1,149,863 | 167 days |
Buyer To Verify | 18 | $610,306 | 158 days |
Eatonville High | 3 | $983,299 | 80 days |
Yelm Extension Sch | 1 | $825,000 | 33 days |
Yelm High12 | 12 | $441,150 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $659,499 | 123 days |
Distressed Homes | 2 | $570,980 | 131 days |
Multi-Million Dollar Homes | 3 | $3,116,600 | 403 days |
Newly Built Homes | 1 | $844,900 | 218 days |
Homes with a Pool | 1 | $444,900 | 35 days |
Reduced Price Homes | 2 | $719,999 | 78 days |
Powered by
