Lakewood Market Report
$728,758
AVERAGE PRICE OF 211 HOMES$412,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,019,443
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$915,718
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$573,618
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $728,758 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $321,666 |
2 bedrooms | $375,988 |
3 bedrooms | $530,281 |
4 bedrooms | $839,707 |
5 bedrooms | $1,424,821 |
Lakewood Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 199 | 182 | 183 | 166 | 151 |
Average Price | $734,698 | $716,751 | $690,062 | $622,517 | $598,690 |
Avg Price Change | +2.50% | +3.87% | +10.85% | +3.98% | -5.54% |
Median Price | $573,092 | $558,851 | $539,143 | $542,738 | $514,489 |
Med Price Change | +2.55% | +3.66% | -0.67% | +5.49% | -0.45% |
Avg Bedrooms | 2.66 beds | 2.58 beds | 2.45 beds | 2.53 beds | 2.3 beds |
Avg Bathrooms | 1.92 baths | 1.81 baths | 1.67 baths | 1.71 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 67 | $585,018 |
Total Homes | Average Price | |
---|---|---|
All Homes | 211 | $728,758 |
Distressed Homes | 1 | $412,000 |
Multi-Million Dollar Homes | 30 | $2,019,443 |
Newly Built Homes | 8 | $915,718 |
Reduced Price Homes | 11 | $573,618 |
Powered by
