Lakewood Market Report
$594,204
AVERAGE PRICE OF 149 HOMES$411,783
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,534,251
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$794,611
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$295,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$539,135
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $594,204 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
1 bedroom | $615,000 |
2 bedrooms | $400,887 |
3 bedrooms | $515,518 |
4 bedrooms | $712,438 |
5 bedrooms | $1,254,943 |
Lakewood Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 150 | 183 | 194 | 211 | 198 |
Average Price | $631,867 | $682,632 | $695,226 | $694,640 | $713,641 |
Avg Price Change | -8.03% | -1.84% | +0.08% | -2.74% | -0.04% |
Median Price | $516,827 | $537,169 | $566,344 | $541,277 | $566,100 |
Med Price Change | -3.94% | -5.43% | +4.63% | -4.59% | +2.22% |
Avg Bedrooms | 2.42 beds | 2.56 beds | 2.63 beds | 2.71 beds | 2.72 beds |
Avg Bathrooms | 1.7 baths | 1.85 baths | 1.88 baths | 1.97 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 59 | $496,782 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 149 | $594,204 |
Distressed Homes | 3 | $411,783 |
Multi-Million Dollar Homes | 17 | $1,534,251 |
Newly Built Homes | 8 | $794,611 |
Homes with a Pool | 1 | $295,000 |
Reduced Price Homes | 7 | $539,135 |
Powered by
