Federal Way Market Report
$562,726
AVERAGE PRICE OF 282 HOMES$586,706
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,572,436
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$753,259
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,200,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$417,687
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $562,726 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $246,570 |
2 bedrooms | $271,755 |
3 bedrooms | $551,534 |
4 bedrooms | $779,361 |
5 bedrooms | $956,555 |
Federal Way Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 298 | 320 | 323 | 339 | 338 |
Average Price | $582,943 | $614,061 | $613,688 | $597,874 | $607,280 |
Avg Price Change | -5.34% | +0.06% | +2.65% | -1.57% | -5.36% |
Median Price | $552,771 | $572,824 | $575,228 | $567,263 | $573,830 |
Med Price Change | -3.63% | -0.42% | +1.40% | -1.16% | -6.70% |
Avg Bedrooms | 2.71 beds | 2.78 beds | 2.73 beds | 2.76 beds | 2.76 beds |
Avg Bathrooms | 2.07 baths | 2.13 baths | 2.08 baths | 2.1 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 112 | $611,591 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 282 | $562,726 |
Distressed Homes | 8 | $586,706 |
Multi-Million Dollar Homes | 24 | $1,572,436 |
Newly Built Homes | 34 | $753,259 |
Homes with a Pool | 1 | $1,200,000 |
Reduced Price Homes | 20 | $417,687 |
Powered by